ABB - Mirage: MCCB Panel boards
The Mirage type tested MCCB panel boards have been designed for easy handling and quick, simple installation for the electrical contractor. Compact MCCB design ensures maximum cabling area within the enclosures. Removable top & bottom gland plates are provided for ease of installation and cabling. The removal of these also allows for fitting of additional items such as top and bottom extension boxes, plinths and metering panels.
Technical Details
| Standard: | IEC 439-1, EN 60439-1/BS EN 60439-1 &3 |
| Max. load: | 200 Amp |
| Max. voltage: | 415V ac, 50/60 Hz |
| Rated insulation voltage: | 1000V ac |
| Rated operational voltage: | 690 V ac |
| Range: | 2, 4, 6, 8, 12 and 16 TP&N ways |
| Incoming Device: | Max. 200 Amp, TP MCCB disconnector |
| Outgoing Device: | Max. 160 Amp, TP or SP MCCB size T1 |
| Protection degree: | IP 42 |
| Color: | RAL 7035 |
| Rated short time withstand current: | 35 KA at 415V. 0.25 pf |
| Rated peak withstand current: | 73.5 KA at 415V. 0.25 pf |
| Rated impulse withstand voltage: | 2.5 kV |
| Enclosure material: | Cold rolled sheet steel 1.5 mm |
Mirage 250, MCCB panel boards, Incoming T3, 250A, outgoing T1, 160A, fixed capacity
| Outgoing Data type | No. of ways | Dimensions HxWxD mm |
|---|---|---|
| T1 | 4/12 | 650x700x135 |
| T1 | 8/24 | 800x700x135 |
Mirage 400, MCCB panel boards, incoming T5-400A, outgoing T1-T3 mixed capacity
| Outgoing Data type | No. of ways | Dimensions H x W x D mm |
|---|---|---|
| 2T3+4T1 | 6 | 1000x800x160 |
| 2T3+6T1 | 8 | 1000x800x160 |
| 2T3+10T1 | 12 | 1300x800x160 |
Mirage 630, MCCB panel boards, incoming T5, 630A, outgoing T1, T3 mixed capacity
| Outgoing Data type | No. of ways | Dimensions HxWxDmm |
|---|---|---|
| 4T3+4T1 | 8 | 1100x860x215 |
| 4T3+8T1 | 12 | 1500x860x215 |
| 4T3+112T1 | 16 | 1500x860x215 |



